top of page
PAST PROPERTIES
Properties acquired, repositioned, and already sold by Davenport Partners.
LOS ANGELES PAST PROPERTIES
Property Name | Sq ft | Address | City | Type of Property |
---|---|---|---|---|
11999 San Vicente | 57,344 | 11999 San Vicente Blvd. | Brentwood | Office |
Cerritos Towne Center | 52,300 | 12610 Park Plaza Drive | Cerritos | Office |
Cerritos Towne Center | 140,392 | 12750 Center Court Drive | Cerritos | Office |
Cerritos Towne Center | 139,916 | 17785 Center Court Drive | Cerritos | Office |
Cerritos Towne Center | 80,821 | 12898 Towne Court Drive | Cerritos | Office |
Cerritos Towne Center | 48,365 | 17871 Park Plaza Dr. | Cerritos | Office |
Santa Monica Gateway | 76,000 | 11175 Santa Monica Blvd. | Santa Monica | Office |
Sepulveda Center | 167,965 | 3415 South Sepulveda Blvd. | Los Angeles | Office |
The Tower at Westwood | 206,936 | 10940 Wilshire Blvd. | Los Angeles | Office |
Marina Business Center | 119,098 | 13160 Mindanao Way | Marina del Rey | Office |
Marina Business Center | 46,478 | 4501 Glencoe Avenue | Marina del Rey | Office |
Marina Business Center | 50,750 | 4503 Glencoe Avenue | Marina del Rey | Office |
Marina Business Center | 43,854 | 4505 Glencoe Avenue | Marina del Rey | Office |
790 East Colorado | 130,610 | 790 E. Colorado Blvd. | Pasadena | Office |
3280 E. Foothill Blvd. | 150,951 | 3280 E. Foothill Blvd. | Pasadena | Office |
Century Square | 205,653 | 155 North Lake Avenue | Pasadena | Office |
Pasadena Financial | 146,788 | 35 North Lake Avenue | Pasadena | Office |
Arboretum Courtyard | 85,401 | 2120 Colorado Avenue | Santa Monica | Office |
Arboretum Courtyard | 52,300 | 2150 Colorado Avenue | Santa Monica | Office |
Santa Monica Business Park | 113,667 | 3420 Ocean Park Blvd. | Santa Monica | Office |
Santa Monica Business Park | 25,121 | 3350 Ocean Park Blvd. | Santa Monica | Office |
Santa Monica Business Park | 108,633 | 3340 Ocean Park Blvd. | Santa Monica | Office |
Santa Monica Business Park | 24,763 | 3330 Ocean Park Blvd. | Santa Monica | Office |
Santa Monica Business Park | 34,625 | 2929 31st St. | Santa Monica | Office |
Santa Monica Business Park | 61,619 | 3250 Ocean Park Blvd. | Santa Monica | Office |
Santa Monica Business Park | 5,121 | 3320 Ocean Park Blvd. | Santa Monica | Office |
Santa Monica Business Park | 8,625 | 3360 Ocean Park Blvd. | Santa Monica | Office |
Santa Monica Business Park | 5,170 | 3440 Ocean Park Blvd. | Santa Monica | Office |
Santa Monica Business Park | 9,440 | 3200 Ocean Park Blvd. | Santa Monica | Office |
Santa Monica Business Park | 4,300 | 3150 Ocean Park Blvd. | Santa Monica | Office |
Santa Monica Business Park | 5,600 | 3040 Ocean Park Blvd. | Santa Monica | Office |
Santa Monica Business Park | 6,500 | 2940 Ocean Park Blvd. | Santa Monica | Office |
Santa Monica Business Park | 140,151 | 3100 Ocean Park Blvd. | Santa Monica | Office |
Santa Monica Business Park | 64,395 | 3000 Ocean Park Blvd. | Santa Monica | Office |
Santa Monica Business Park | 55,624 | 2900 31st St. | Santa Monica | Office |
Santa Monica Business Park | 74,905 | 2950 31st Street | Santa Monica | Office |
Santa Monica Business Park | 61,817 | 2901 28th St. | Santa Monica | Office |
Santa Monica Business Park | 142,750 | 2850 Ocean Park Blvd. | Santa Monica | Office |
American Golf Building | 84,999 | 2951 28th St. | Santa Monica | Office |
Commerce Park | 189,879 | 6300-6324 Variel Avenue | Woodland Hills | Office |
ORANGE COUNTY PAST PROPERTIES
Property Name | Sq ft | Address | City | Type of Property |
---|---|---|---|---|
MacArthur Park | 94,013 | 2901-2961 MacArthur Boulevard | Santa Ana | Industrial |
Stadium Plaza Business Park | 802,096 | Katella Avenue/57 Freeway | Anaheim | Industrial |
Griffin Towers | 6 Hutton Centre Drive | South Coast Metro | Office | |
Griffin Towers | 540,000 | 5 Hutton Centre Drive | South Coast Metro | Office |
City Tower | 407,674 | 333 City Boulevard West | Orange | Office |
City Plaza | 318,622 | One City Boulevard West | Orange | Office |
3800 Chapman | 157,231 | 3800 Chapman Boulevard | Orange | Office |
600 City Parkway | 178,842 | 600 City Parkway West | Orange | Office |
505 City Parkway | 181,628 | 505 City Parkway West | Orange | Office |
500 City Parkway | 66,500 | 500 City Parkway West | Orange | Office |
1201 Dove Street | 78,123 | 1201 Dove Street | Newport Beach | Office |
Tower 17 | 229,138 | 18881 Von Karman Avenue | Irvine, CA | Office |
Oakbrook Plaza | 120,000 | 24422 Avenida de la Carlota | Laguna Hills | Office |
Inwood Park | 17320 Redhill Avenue | Irvine | Office | |
Inwood Park | 17310 Redhill Avenue | Irvine | Office | |
Inwood Park | 157,480 | 17300 Redhill Avenue | Irvine | Office |
Fairchild Corporate Center | 19700 Fairchild Road | Irvine | Office | |
Fairchild Corporate Center | 104,823 | 19600 Fairchild Road | Irvine | Office |
Centerpointe | 24,322 | 19732 MacArthur Boulevard, Irvine, CA | Irvine | Office |
Centerpointe | 17,901 | 19722 MacArthur Boulevard, Irvine, CA | Irvine | Office |
Centerpointe | 24,592 | 19712 MacArthur Boulevard, Irvine, CA | Irvine | Office |
18581 Teller | 86,087 | 18581 Teller Avenue, Irvine, CA | Irvine | Office |
2600 Michelson Drive | 306,017 | 2600 Michelson Drive, Irvine, CA | Irvine | Office |
One Pacific Plaza | 95,000 | 7777 Center Avenue | Huntington Beach | Office |
Brea Place | 120,000 | 155 S. State College Boulevard | Brea | Office |
Brea Park Centre | 92,631 | 500 South Kraemer Boulevard | Brea | Office |
Brea Park Centre | 48,490 | 2601 Saturn Street | Brea | Office |
Brea Park Centre | 26,583 | 2650 East Imperial Highway | Brea | Office |
Brea Financial Commons | 72,023 | 140 South State College Boulevard | Brea | Office |
Brea Financial Commons | 77,005 | 120 South State College Boulevard | Brea | Office |
Brea Financial Commons | 15,461 | 100 South State College Boulevard | Brea | Office |
Brea Corporate Plaza | 117,667 | 3230 East Imperial Highway | Brea | Office |
Brea Corporate Place | 162,472 | 145 South State College Boulevard | Brea | Office |
Brea Corporate Place | 165,833 | 135 South State College Boulevard | Brea | Office |
East Hills Office Park | 57,245 | 180 North Riverview Drive | Anaheim | Office |
Stadium Towers Plaza | 253,569 | 2400 Katella Avenue | Anaheim | Office |
INLAND EMPIRE PAST PROPERTIES
Property Name | Sq ft | Address | City | Type of Property |
---|---|---|---|---|
Western Metal Lath, Riverside | 161,588 | 6510 General Road | Riverside | Industrial |
Commerce Pointe Buildings A/B/D | 113,631 | Miliken/Jarupa | Ontario | Industrial |
The Complex - Trade Center I & II | 94,731 | 1701-1795 Orange Tree Lane | Redlands | Office |
Regional Office Center III | 58,028 | 1980 Orange Tree Lane | Redlands | Office |
Regional Office Center II | 55,940 | Redlands, CA | Redlands | Office |
Regional Office Center I | 92,213 | Redlands, CA | Redlands | Office |
Ontario Gateway II | 51,431 | 2143 Convention Center Way | Ontario | Office |
Ontario Gateway I | 73,778 | 2151 Convention Center Way | Ontario | Office |
Ontario Corporate Center | 97,703 | 430 North Vineyard Avenue | Ontario | Office |
One Lakeshore Centre | 147,772 | 3450 Centerlake Drive | Ontario | Office |
One Lakeshore Centre | 28,413 | 3281 East Guasti Road | Ontario | Office |
Empire Corporate Center | 80,406 | 800 North Haven Avenue | Ontario | Office |
Corona Corporate Center | 46,227 | 495 East Rincon Avenue | Corona | Office |
SAN DIEGO PAST PROPERTIES
Property Name | Sq ft | Address | City | Type of Property |
---|---|---|---|---|
Progress Industrial Park | 123,275 | Progress Street | Vista | Industrial |
Westridge- La Jolla Pharmaceutical | 6465 Nancy Ridge Drive | San Diego | Industrial | |
Westridge- La Jolla Pharmaceutical | 53,326 | 6455 Nancy Ridge Drive | San Diego | Industrial |
Sorrento Vista | 228,130 | Nancy Ridge Drive | San Diego | Industrial |
Sorrento Tech I, II, & III | 10140 Barnes Canyon Road | San Diego | Industrial | |
Sorrento Tech I, II, & III | 10180 Barnes Canyon Road | San Diego | Industrial | |
Sorrento Tech I, II, & III | 93,460 | 10070 Barnes Canyon Road | San Diego | Industrial |
Pacific Point | 5828 Pacific Center Boulevard | San Diego | Industrial | |
Pacific Point | 5808 Pacific Center Boulevard | San Diego | Industrial | |
Pacific Point | 141,025 | 5788 Pacific Center Boulevard | San Diego | Industrial |
Pacific Corporate Plaza | 104,846 | 6175 & 6195 Lusk Boulevard | San Diego | Industrial |
Park Plaza | 66,745 | 4350 Executive Drive | La Jolla | Office |
One Pacific Heights | 120,000 | 9920 Pacific Heights Boulevard | San Diego | Office |
Nobel Corporate Plaza | 102,278 | 3636 Nobel Drive | La Jolla | Office |
La Jolla Centre I & II | 133,650 | 9255 Towne Centre Drive | La Jolla | Office |
La Jolla Centre I & II | 155,727 | 4660 La Jolla Village Drive | La Jolla | Office |
Governor Executive Centre | 52,196 | 6165 Greenwich Drive | San Diego | Office |
Centerpark Plaza One & Two | 6730 Mesa Ridge Road | San Diego | Office | |
Centerpark Plaza One & Two | 6696 Mesa Ridge Road | San Diego | Office | |
Centerpark Plaza One & Two | 6620 Mesa Ridge Road | San Diego | Office | |
Centerpark Plaza One & Two | 6865 Flanders Drive | San Diego | Office | |
Centerpark Plaza One & Two | 6385 Flanders Drive | San Diego | Office | |
Centerpark Plaza One & Two | 6825 Flanders Drive | San Diego | Office | |
Centerpark Plaza One & Two | 200,493 | 6815 Flanders Drive | San Diego | Office |
Carmel View Office Plaza | 75,711 | 15373 Innovation Drive | Del Mar | Office |
Carmel Valley Centre | 53,084 | 11995 El Camino Real | Del Mar | Office |
Carmel Valley Centre | 54,067 | 11975 El Camino Real | Del Mar | Office |
Bridge Pointe Corporate Center II | 4820 Eastgate Mall | La Jolla | Office | |
Bridge Pointe Corporate Center II | 159,200 | 4810 Eastgate Mall | La Jolla | Office |
Bridge Pointe Corporate Center I | 4790 Eastgate Mall | San Diego | Office | |
Bridge Pointe Corporate Center I | 4780 Eastgate Mall | San Diego | Office | |
Bridge Pointe Corporate Center I | 4770 Eastgate Mall | San Diego | Office | |
Bridge Pointe Corporate Center I | 215,800 | 4760 Eastgate Mall | San Diego | Office |
Pacific View Plaza | 48,680 | 5973 Avenida Encinas | Carlsbad | Office |
Pacific Ridge Corporate Centre | 5790 Fleet Street | Carlsbad | Office | |
Pacific Ridge Corporate Centre | 120,980 | 5780 Fleet Street | Carlsbad | Office |
La Place Court | 5950 La Place Court | Carlsbad | Office | |
La Place Court | 77,538 | 5900 La Place Court | Carlsbad | Office |
Camino West Corporate Park | 52,808 | 2035 Corte Del Nogal | Carlsbad | Office |
Carlsbad Airport Plazas | 60,191 | 5963 La Place Court | Carlsbad | Office |
bottom of page